1,5-diphenyl-3-quinol-2-yl-4,5-dihydropyrazole; 1,5-diphenyl-3-quinol-2'-yl-Δ2-pyrazoline | |
Formula: | C24H19N3; 349.43 g/mol |
InChiKey: | ZXVNNPSVZDEIQH-UHFFFAOYSA-N |
SMILES: | C1C(N(N=C1c2ccc3ccccc3n2)c4ccccc4)c5ccccc5 |
Dipole moment: | 2.41 D |
1,5-diphenyl-3-quinol-2-yl-4,5-dihydropyrazole; 1,5-diphenyl-3-quinol-2'-yl-Δ2-pyrazoline | |
Formula: | C24H19N3; 349.43 g/mol |
InChiKey: | ZXVNNPSVZDEIQH-UHFFFAOYSA-N |
SMILES: | C1C(N(N=C1c2ccc3ccccc3n2)c4ccccc4)c5ccccc5 |
Dipole moment: | 2.41 D |
3,5-diphenyl-4-(1-naphthyl)-1H-1,2,4-triazole |
1,5-diphenyl-3-quinol-2-yl-4,5-dihydropyrazole |